- 0032 14 69 90 50
- klavertje-4@dwholding.be
- Ma: 9:30 - 17:00
- Di: 9:30 - 18:00
- Woe - Vrij: 8:30 - 18:00
- Za: 8:30 - 17:00
- Zo: 9:00 - 17:00
Het grootste aanbod aan de scherpste prijzen in de regio!
Product | Omschrijving | Aantal | Prijs | Prijs in NL |
---|---|---|---|---|
Austin | Blue | 20 | € 7,50 | |
Austin | Red | 20 | € 6,90 | |
Austin | Red | 35 | € 12,80 | |
Bastos | Red | 25 | € 10,70 | |
Benson&hedges | Gold | 20 | € 9,50 | |
Benson&hedges | Silver | 20 | € 7,20 | |
Camel | Blue S | 20 | € 8,20 | |
Camel | Blue M | 22 | € 9,50 | |
Camel | Blue L | 26 | € 10,80 | |
Camel | Blue XL | 31 | € 12,50 | |
Camel | Blue XXL | 35 | € 13,50 | |
Camel | Essential Br en Blue | 20 | € 6,90 | |
Camel | Yellow 100's | 20 | € 8,50 | |
Camel | Yellow S | 20 | € 8,20 | |
Camel | Yellow M | 22 | € 9,50 | |
Camel | Yellow L | 26 | € 10,80 | |
Camel | Yellow XL | 31 | € 12,50 | |
Camel | Yellow XXL | 35 | € 13,50 | |
Camel | Yellow Giga | 52 | € 20,00 | |
Camel | Yellow Maxi | 98 | € 37,60 | |
Camel | Compact | 20 | € 7,30 | |
Chesterfield | Red | 20 | € 7,70 | |
Chesterfield | Red M | 22 | € 8,00 | |
Chesterfield | Red XL | 31 | € 11,00 | |
Chesterfield | Red 4XL | 45 | € 17,00 | |
Corset | Lilas | 20 | € 7,60 | |
Corset | Pink | 20 | € 7,60 | |
Davidoff | Gold | 20 | € 8,50 | |
Davidoff | Classic | 20 | € 9,10 | |
Dunhill | International | 20 | € 10,00 | |
Elixyr | Red | 20 | € 7,60 | |
Elixyr | Red | 24 | € 9,00 | |
Elixyr | Red | 35 | € 12,90 | |
Elixyr | Red | 45 | € 16,00 | |
Fortuna | Red | 20 | € 7,20 | |
Fortuna | Red | 35 | € 12,90 | |
Fortuna | Red | 50 | € 18,00 | |
Gauloises | Blond Red | 20 | € 8,10 | |
Gauloises | Blond Red | 25 | € 10,30 | |
Gauloises | Blond Blue | 20 | € 8,10 | |
Gauloises | Blond Blue | 25 | € 10,30 | |
Gauloises | Blond Blue | 35 | € 14,00 | |
Gauloises | Blond Blue | 45 | € 17,50 | |
Gauloises | Blond Blue | 60 | € 23,50 | |
Jps | Blue Stream | 20 | € 7,60 | |
Jps | Blue Stream | 28 | € 10,00 | |
Jps | Red 100´s | 20 | € 7,50 | |
Jps | Red | 20 | € 7,60 | |
Jps | Red | 24 | € 9,50 | |
Jps | Red | 35 | € 13,50 | |
Jps | Red | 45 | € 16,70 | |
Jps | Red | 55 | € 20,00 | |
Jps | Black | 20 | € 7,60 | |
Karelia | Creme S | 20 | € 8,00 | |
Kent Core | White | 20 | € 8,70 | |
Kent Core | Blue | 20 | € 6,70 | |
Kent Core | Silver | 20 | € 8,70 | |
Kent Surround | Long 100s | 20 | € 9,00 | |
Kent Surround | Brown | 20 | € 8,70 | |
Kent Surround | Brown | 27 | € 10,50 | |
Kent Surround | Brown | 35 | € 14,50 | |
Kent Surround | Brown | 48 | € 20,00 | |
L&M | Silver M | 24 | € 10,00 | |
L&M | Blue S | 20 | € 8,00 | |
L&M | Blue M | 24 | € 10,00 | |
L&M | Blue XL | 31 | € 12,50 | |
L&M | Blue 4XL | 47 | € 16,50 | |
L&M | Original S | 20 | € 8,00 | |
L&M | Original M | 24 | € 10,00 | |
L&M | Original XL | 31 | € 12,50 | |
L&M | Original XXL | 38 | € 15,00 | |
L&M | Original 4XL | 47 | € 18,00 | |
L&M | Original 5XL | 53 | € 20,00 | |
Luckies | Authentic Blue | 20 | € 7,90 | |
Luckies | Authentic Red | 20 | € 7,90 | |
Luckies | Authentic Red | 29 | € 11,50 | |
Lucky Strike | Blue | 20 | € 7,00 | |
Lucky strike | Blue (Belga) | 25 | € 10,50 | |
Lucky strike | Red | 20 | € 8,20 | |
Lucky strike | Red | 25 | € 10,50 | |
Lucky strike | Red | 29 | € 11,50 | |
Lucky strike | Red | 35 | € 13,50 | |
Lucky strike | Red | 48 | € 18,00 | |
Lucky strike | Red (Belga) | 25 | € 10,50 | |
lucky strike | X-series | 20 | € 7,00 | |
Mademoiselle | La Blanche | 20 | € 8,30 | |
Mademoiselle | La Rose | 20 | € 7,60 | |
Mademoiselle | La Bleue | 20 | € 7,60 | |
Marlboro | Fine Touch | 20 | € 8,40 | |
Marlboro | Gold 100's | 20 | € 8,50 | |
Marlboro | Gold S | 20 | € 8,70 | |
Marlboro | Gold M | 23 | € 10,00 | |
Marlboro | Gold L | 26 | € 11,00 | |
Marlboro | Gold XXL | 35 | € 13,50 | |
Marlboro | Gold 5XL | 51 | € 20,00 | |
Marlboro | Mix | 20 | € 8,70 | |
Marlboro | Prime | 20 | € 8,20 | |
Marlboro | Red 100's | 20 | € 9,20 | |
Marlboro | Red S | 20 | € 8,70 | |
Marlboro | Red M | 23 | € 10,00 | |
Marlboro | Red L | 26 | € 11,00 | |
Marlboro | Red XXL | 35 | € 14,50 | |
Marlboro | Red 4XL | 45 | € 18,20 | |
Marlboro | Red 5XL | 51 | € 20,00 | |
Marshal | Red | 20 | € 7,30 | |
Next | Original | 20 | € 7,50 | |
Next | Original 4XL | 45 | € 16,50 | |
Next | Original 5XL | 53 | € 19,00 | |
Ome | White | 20 | € 8,00 | |
Pall Mall | Flow | 20 | € 6,60 | |
Pall Mall | Blue | 20 | € 7,50 | |
Pall Mall | Blue | 23 | € 9.50 | |
Pall Mall | Blue | 32 | € 12,00 | |
Pall Mall | Blue | 55 | € 19,50 | |
Pall Mall | Red Long 100's | 20 | € 7,70 | |
Pall Mall | Red | 20 | € 7,00 | |
Pall Mall | Red | 23 | € 9,50 | |
Pall Mall | Red | 32 | € 12,00 | |
Pall Mall | Red | 37 | € 14,00 | |
Pall Mall | Red | 45 | € 16,50 | |
Pall Mall | Red | 55 | € 19,50 | |
Peter Stuyvesant | Silver | 22 | € 10,20 | |
Peter Stuyvesant | Blue | 22 | € 10,20 | |
Peter Stuyvesant | Red | 22 | € 10,20 | |
St. Michel | 20 | € 8,60 | ||
Van Landewyck | Red | 25 | € 10,30 | |
Vogue | L'Essentielle | 20 | € 8,50 | |
Vogue | Blue | 20 | € 8,80 | |
Winston | Blue S | 20 | € 7,70 | |
Winston | Blue L | 26 | € 8,70 | |
Winston | Blue XL | 31 | € 12,00 | |
Winston | Blue XXL | 35 | € 11,00 | |
Winston | Blue Giga | 52 | € 19,00 | |
Winston | Red S | 20 | € 7,70 | |
Winston | Red L | 26 | € 8,70 | |
Winston | Red L 100's | 26 | € 10,30 | |
Winston | Red XL | 31 | € 12,00 | |
Winston | Red XXL | 35 | € 13,00 | |
Winston | Red Giga | 52 | € 19,00 | |
Winston | Red Maxi | 94 | € 34,50 |
Product | Omschrijving | Inhoud | Prijs | Prijs In NL |
---|---|---|---|---|
Arbo | Red | 175 gr | € 48,65 | |
Arbo | Blue | 175 gr | € 48,65 | |
Austin | Red | 300 gr | € 78,00 | |
Camel | Volume Blue | 50 gr | € 13,60 | |
Camel | Volume Blue | 175 gr | € 47,00 | |
Camel | Expert Blue | 100 gr | € 28,20 | |
Camel | Volume Yellow | 30 gr | € 8,00 | |
Camel | Volume Yellow | 50 gr | € 13,60 | |
Camel | Volume Yellow | 90 gr | € 25,00 | |
Camel | Volume Yellow | 175 gr | € 47,00 | |
Camel | Volume Yellow | 250 gr | € 67,30 | |
Camel | Volume Yellow | 375 gr | € 95,00 | |
Camel | Volume Yellow | 450 gr | € 123,00 | |
Camel | Expert Yellow | 100 gr | € 28,20 | |
Elixyr | Original Red | 70 gr | € 14,90 | |
Elixyr | Original Red | 200 gr | € 55,70 | |
Elixyr | Maxx Red | 250 gr | € 56,50 | |
Elixyr | Volume Red | 175 gr | € 46,00 | |
Gauloises | Blondes Tobacco | 70 gr | € 20,00 | |
Gauloises | Brun | 175 gr | € 50,00 | |
H&R | Blue | 175 gr | € 37,80 | |
Interval | Blond | 125 gr | € 30,50 | |
Jps | Blue special cut | 70 gr | € 19,50 | |
Jps | Red Volume | 30 gr | € 7,70 | |
Jps | Red Volume | 50 gr | € 13,80 | |
Jps | Red Volume | 70 gr | € 19,50 | |
Jps | Red Volume | 80 gr | € 21,50 | |
Jps | Red Volume | 175 gr | € 46,00 | |
Jps | Red Volume | 275 gr | € 73,50 | |
Jps | Red Volume | 325 gr | € 85,00 | |
Keops | American Volume | 250 gr | € 66,80 | |
Keops | American Volume | 300 gr | € 62,50 | |
Keops | American Volume | 1000 gr | € 250,00 | |
Keops | Blue | 115 gr | € 20,60 | |
Keops | Blue | 240 gr | € 42,75 | |
Keops | Blue | 400 gr | € 90,00 | |
Keops | Blue | 1000 gr | € 222,00 | |
L&M | Blue | 100 gr | € 27,80 | |
L&M | Original | 100 gr | € 27,20 | |
L&M | Original Volume | 30 gr | € 7,70 | |
L&M | Original Volume | 60 gr | € 16,00 | |
L&M | Original Volume | 80 gr | € 22,00 | |
L&M | Volume S | 125 gr | € 34,00 | |
L&M | Volume M | 175 gr | € 47,00 | |
L&M | Volume XL | 250 gr | € 64,50 | |
L&M | Volume XXL | 350 gr | € 92,00 | |
L&M | Volume XXXL | 475 gr | € 122,00 | |
Look out | Red | 175 gr | € 48,65 | |
Look out | Blue | 175 gr | € 48,65 | |
Look out | Black | 175 gr | € 40,25 | |
Lucky strike | Blue | 125 gr | € 27,50 | |
Lucky strike | Red | 125 gr | € 34,50 | |
Lucky strike | Red tubing | 80 gr | € 22,50 | |
Lucky strike | Red volume | 175 gr | € 46,00 | |
Lucky strike | Red volume | 275 gr | € 74,00 | |
Marlboro | Gold | 100 gr | € 28,00 | |
Marlboro | Red | 100 gr | € 28,00 | |
Marlboro | Red volume S | 30 gr | € 7,80 | |
Marlboro | Red volume L | 60 gr | € 16,20 | |
Marlboro | Red volume M | 175 gr | € 47,50 | |
Marlboro | Red volume XL | 250 gr | € 67,00 | |
Marlboro | Red volume XXXL | 475 gr | € 129,00 | |
Marshal | Classic red | 150 gr | € 34,50 | |
Marshal | Volume | 80 gr | € 15,60 | |
Pall Mall | Blue Volume | 250 gr | € 65,00 | |
Pall Mall | Rolling | 125 gr | € 30,00 | |
Pall Mall | Red Tubing | 30 gr | € 6,80 | |
Pall Mall | Red Tubing | 50 gr | € 14,00 | |
Pall Mall | Red Tubing | 80 gr | € 21,50 | |
Pall Mall | Red Volume | 125 gr | € 33,50 | |
Pall Mall | Red volume | 175 gr | € 46,00 | |
Pall Mall | Red volume | 325 gr | € 85,00 | |
Pueblo | Blue | 100 gr | € 29,20 | |
Pueblo | Classic | 100 gr | € 29,20 | |
Rancho | Blond | 150 gr | € 37,50 | |
Rancho | Original | 150 gr | € 37,50 | |
Steeple | Classic | 80 gr | € 17,30 | |
Steeple | Classic | 125 gr | € 33,50 | |
Steeple | Classic | 175 gr | € 46,00 | |
Steeple | Classic | 275 gr | € 63.50 | |
Steeple | Classic | 350 gr | € 93,00 | |
Steeple | Brun | 100 gr | € 24,20 | |
Steeple | Brun | 200 gr | € 55,20 | |
steeple | Brun | 350 gr | € 93,00 | |
Tabacig | Red | 30 à 10 gr | € 29,90 | |
Tabacig | Red | 100 à 10 gr | € 89,00 | |
Texas | Yellow | 175 gr | € 48,65 | |
Texas | Red | 175 gr | € 48,65 | |
Texas | Blue | 175 gr | € 40,25 | |
Texas | Dark | 170 gr | € 40,25 | |
West | Red special cut | 175 gr | € 46,00 | |
Winston | Expert blue | 100 gr | € 27,20 | |
Winston | Blue volume | 50 gr | € 13,50 | |
Winston | Blue volume | 175 gr | € 46,50 | |
Winston | Expert Red | 100 gr | € 27,20 | |
Winston | Red Volume | 30 gr | € 6,70 | |
Winston | Red Volume | 50 gr | € 13,50 | |
Winston | Red Volume | 80 gr | € 22,00 | |
Winston | Red Volume | 125 gr | € 34,00 | |
Winston | Red Volume | 175 gr | € 46,50 | |
Winston | Red Volume | 250 gr | € 65,00 | |
Winston | Red Volume | 350 gr | € 94,00 | |
Winston | Red Volume | 450 gr | € 118,00 |
Product | Omschrijving | Inhoud | Prijs | Prijs in NL |
---|---|---|---|---|
Amber Leaf | 50 gr | € 17,50 | ||
Arbo | Red | 175 gr | € 48,65 | |
Arbo | Blue | 175 gr | € 48,65 | |
Brandaris | Zwaar | 50 gr | € 16,40 | |
Camel | Essential | 30 gr | € 6,80 | |
Camel | Yellow | 30 gr | € 7,90 | |
Camel | Classic | 45 gr | € 13,50 | |
Camel | Expert Blue | 100 gr | € 28,20 | |
Camel | Expert yellow | 100 gr | € 28,20 | |
Drum | Blue | 50 gr | € 15,10 | |
Drum | Original | 50 gr | € 15,10 | |
Elixyr | Original Red | 30 gr | € 5,70 | |
Elixyr | Original Red | 70 gr | € 14,90 | |
Elixyr | Original Red | 200 gr | € 55,70 | |
Gauloises | Melange Brun | 50 gr | € 15,20 | |
Gauloises | Melange Brun | 175 gr | € 50,00 | |
Golden virginia | 50 gr | € 15,00 | ||
H&R | Blue | 175 gr | € 37,80 | |
Interval | Feuille Blond | 125 gr | € 30,50 | |
JPS | Vol | 50 gr | € 13,90 | |
JPS | Zwaar | 50 gr | € 13,90 | |
Keops | Gold | 50 gr | € 12,50 | |
Keops | Zwaar | 50 gr | € 12,50 | |
L&M | Original | 30 gr | € 7,50 | |
L&M | Blue | 100 gr | € 27,80 | |
L&M | Original | 100 gr | € 27,20 | |
Look Out | Blue | 50 gr | € 13,90 | |
Look Out | Black | 50 gr | € 13,90 | |
Look Out | Red | 175 gr | € 48,65 | |
Look Out | Blue | 175 gr | € 48,65 | |
Look Out | Black | 175 gr | € 40,25 | |
Luckies | Authentic Blue | 30 gr | € 6,80 | |
Luckies | Authentic Red | 30 gr | € 8,00 | |
Lucky Strike | Blue | 30 gr | € 7,80 | |
Lucky Strike | Blue | 50 gr | € 14,50 | |
Lucky Strike | Blue | 125 gr | € 27,50 | |
Lucky Strike | Red | 30 gr | € 7,80 | |
Lucky Strike | Red | 50 gr | € 14,50 | |
Lucky Strike | Red | 60 gr | € 17,00 | |
Lucky Strike | Red | 125 gr | € 34,50 | |
Marlboro | Gold | 30 gr | € 6,80 | |
Marlboro | Gold | 100 gr | € 28,00 | |
Marlboro | Red | 30 gr | € 7,80 | |
Marlboro | Red | 100 gr | € 28,00 | |
Marshall | Original | 50 gr | € 12,50 | |
Marshall | Zwaar | 50 gr | € 12,50 | |
Marshall | Classic Red | 150 gr | € 34,50 | |
Pall Mall | Blue | 30 gr | € 7,40 | |
Pall Mall | Red | 30 gr | € 7,40 | |
Pall Mall | Vol | 50 gr | € 13,00 | |
Pall Mall | Zwaar | 50 gr | € 13,00 | |
Pall Mall | Rolling | 125 gr | € 30,00 | |
Pueblo | Ryo Blue | 30 gr | € 7,00 | |
Pueblo | Ryo classic | 30 gr | € 7,80 | |
Pueblo | Blue | 100 gr | € 29,20 | |
Pueblo | Classic | 100 gr | € 29,20 | |
Rancho | Blond | 30 gr | € 6,50 | |
Rancho | Blond | 150 gr | € 37,50 | |
Rancho | Original | 30 gr | € 6,50 | |
Rancho | Original | 150 gr | € 30,50 | |
Samson | Original | 50 gr | € 15,30 | |
Sauvage | 100% | 30 gr | € 7,80 | |
Sauvage | 100% | 75 gr | € 13,50 | |
Texas | Red | 50 gr | € 13,90 | |
Texas | Bleu | 50 gr | € 11,50 | |
Texas | Dark | 50 gr | € 13,90 | |
Texas | Yellow | 175gr | € 48,65 | |
Texas | Red | 175 gr | € 48,65 | |
Texas | Blue | 175 gr | € 40,25 | |
Texas | Dark | 175 gr | € 40,25 | |
Tigra | 35 gr | € 10,50 | ||
Turner | Original | 50 gr | € 13,00 | |
Turner | Dark | 50 gr | € 13,00 | |
Van Nelle | Stevig | 50 gr | € 16,10 | |
Van Nelle | Export | 50 gr | € 16,30 | |
Van Nelle | Zwaar | 50 gr | € 16,10 | |
Winston | Blond S | 30 gr | € 5,80 | |
Winston | Blond M | 40 gr | € 10,30 | |
Winston | Expert Blue | 100 gr | € 27,20 | |
Winston | Red S | 30 gr | € 5,80 | |
Winston | Red M | 40 gr | € 10,30 | |
Winston | Expert Red | 100 gr | € 27,20 | |
Zilver | Vol | 50 gr | € 13,70 | |
Zilver | Zwaar | 50 gr | € 13,70 |
Subscribe to receive exclusive content and notifications